| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard (local Germany) | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Germany |
DG9YIB | DMR | ![]() |
XLX508 G / BM2622 | 08.11.2025 11:12 | G |
| 2 | Germany |
DC2PI | DMR | ![]() |
XLX508 G / BM2622 | 08.11.2025 11:12 | G |
| 3 | Germany |
DG7ABL | TH74 | ![]() |
DG7ABL B / XLX339 | 08.11.2025 11:09 | N |
| 4 | Germany |
DG8YID | DMR | ![]() |
XLX508 G / BM2622 | 08.11.2025 11:07 | G |
| 5 | Germany |
DL8EKI | ID51 | ![]() |
DB0OX B / XLX421 | 08.11.2025 10:58 | N |
| 6 | Germany |
DG9BDI | ![]() |
DG9BDI B | 08.11.2025 10:54 | Z | |
| 7 | Netherlands |
PD1SDF | ASCO | ![]() |
XLX007 G / XLX007 | 08.11.2025 10:47 | A |
| 8 | Germany |
DN9TO | DMR | ![]() |
XLX508 G / BM2622 | 08.11.2025 10:30 | G |
| 9 | Germany |
DH9YAX | FLX | ![]() |
DH9YAX B | 08.11.2025 10:16 | J |
| 10 | Switzerland |
HB9GFX | 4100 | ![]() |
HB9GFX D | 08.11.2025 10:13 | Z |
| 11 | Switzerland |
HB9EMG | ANDY | ![]() |
HB9ZG B / XLX229 | 08.11.2025 09:57 | D |
| 12 | Switzerland |
HB9TZS | 5100 | ![]() |
HB9TZS B / XLX229 | 08.11.2025 09:55 | D |
| 13 | Germany |
DL1RM | ID51 | ![]() |
DL1RM B / XLX339 | 08.11.2025 09:34 | A |
| 14 | Switzerland |
HB9GNZ | 705 | ![]() |
XRF229 G / XLX229 | 08.11.2025 08:58 | D |
XLX508 Gateway for OWL with support for DStar, DMR, C4FM and Peanut- 8 transcoders, 2 for Peanut and 6 for the Modules
Service uptime: 0 days 02:22:53 - XLXd v
2.5.3 - Dashboard v2.0-HB9GFX




