# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard (local Germany) | |
---|---|---|---|---|---|---|---|
1 | Switzerland | HB3YZD | DMR | XLX508 G / BM2622 | 21.11.2024 07:38 | J | |
2 | Germany | DL9ZAM | ID51 | DL9ZAM D | 21.11.2024 07:31 | J | |
3 | United States | KY4ROD | ROD | KY4ROD D / XLX012 | 21.11.2024 07:29 | A | |
4 | Germany | DL1NCN | AMBE | DL1NCN B / XLX875 | 21.11.2024 06:59 | U | |
5 | United States | AK4KZ | 9700 | XLX019 G / XLX019 | 20.11.2024 23:44 | A | |
6 | Germany | DL6BAJ | ID52 | DL6BAJ A / XLX421 | 20.11.2024 22:39 | N | |
7 | England | G0VEA | 705 | G0VEA B / XLX339 | 20.11.2024 22:16 | N | |
8 | Germany | DG9YIB | ID51 | DG9YIB E | 20.11.2024 22:14 | J | |
9 | Germany | DL8EX | 5100 | DB0HFD B | 20.11.2024 22:14 | J | |
10 | Germany | DN9PJF | ID52 | DN9PJF B / XLX339 | 20.11.2024 22:04 | A | |
11 | Germany | DG0CCO | DMR | XLX508 G / BM2622 | 20.11.2024 21:38 | G | |
12 | Germany | DC9VQ | DB0OFL M / XLX421 | 20.11.2024 20:54 | C | ||
13 | Luxembourg | LX7KS | LX0DRV B / XLX270 | 20.11.2024 20:48 | B | ||
14 | Germany | DH7OL | 5100 | DB0PBS B | 20.11.2024 20:38 | J | |
15 | Germany | DF1LK | DB0OFL M / XLX421 | 20.11.2024 20:31 | C | ||
16 | Germany | DL8DD | DB0OFL M / XLX421 | 20.11.2024 20:31 | C | ||
17 | Luxembourg | LX1KQ | LX6K B / XLX270 | 20.11.2024 19:49 | B | ||
18 | Germany | DH9BV | 9700 | DB0DWL B / XLX875 | 20.11.2024 19:40 | N | |
19 | Netherlands | PA0AZN | 705 | DB0WO B / XLX421 | 20.11.2024 19:38 | N | |
20 | Germany | DL1AAA | TH74 | DB0SN B / XLX339 | 20.11.2024 19:35 | N | |
21 | Germany | DG6YES | DMR | XLX508 G / BM2622 | 20.11.2024 19:29 | G | |
22 | Germany | DF2IAC | 7263 | DF2IAC B / XLX875 | 20.11.2024 19:29 | U | |
23 | Germany | DO1YAR | 5100 | DB0HFD B | 20.11.2024 18:28 | J | |
24 | Switzerland | HB9TZS | HB9HD C / XLX229 | 20.11.2024 18:28 | D | ||
25 | Germany | DH9YAX | DMR | XLX508 G / BM2622 | 20.11.2024 18:22 | J | |
26 | Germany | DL6BBE | DMR | XLX508 G / BM2622 | 20.11.2024 18:17 | G | |
27 | Switzerland | HB9ENR | 9700 | HB9HD C / XLX229 | 20.11.2024 18:08 | D | |
28 | Chile | CD3MKF | PNUT | PA7LIM D / XLX229 | 20.11.2024 17:56 | D | |
29 | Germany | DG6IQ | OTTO | DG6IQ B / XLX875 | 20.11.2024 17:14 | U | |
30 | Germany | DG3NCG | 8888 | DG3NCG B / XLX875 | 20.11.2024 17:14 | U | |
31 | Switzerland | HB9HER | 905 | HB9HER T | 20.11.2024 16:38 | J | |
32 | Germany | DL1EJD | 9700 | DB0DUX B / XLX875 | 20.11.2024 15:57 | N | |
33 | Switzerland | HB9RTN | HB9HD C / XLX229 | 20.11.2024 15:31 | D | ||
34 | Germany | DK7XX | DB0OFL M / XLX421 | 20.11.2024 14:45 | C | ||
35 | Germany | DO1LDL | DB0OFL M / XLX421 | 20.11.2024 14:07 | C | ||
36 | Germany | DH5PR | 9700 | DB0BOH B / XLX339 | 20.11.2024 12:42 | A | |
37 | Luxembourg | LX1MG | LX0DRV B / XLX270 | 20.11.2024 12:08 | B | ||
38 | Germany | DL1JBH | DB0OFL M / XLX421 | 20.11.2024 11:16 | C | ||
39 | Germany | DK5BS | 4100 | DB0OFL C / XLX421 | 20.11.2024 10:52 | N | |
40 | Germany | DB9BV | ID52 | DB9BV C / XLX339 | 20.11.2024 10:51 | N | |
41 | Germany | DO2EN | DMR | XLX508 G / BM2622 | 20.11.2024 10:16 | G | |
42 | Germany | DL2TIM | DB0OFL M / XLX421 | 20.11.2024 09:39 | C | ||
43 | Netherlands | PD2BHP | ID52 | DB0ELD B / XLX421 | 20.11.2024 09:35 | N | |
44 | Germany | DH1ND | DB0OFL M / XLX421 | 20.11.2024 09:16 | C | ||
45 | Germany | DJ5JD | I 10 | DB0NEY B / XLX339 | 20.11.2024 08:34 | N | |
46 | Germany | DG4BRT | 2820 | DB0WHV B / XLX421 | 20.11.2024 07:22 | N | |
47 | Germany | DG3ABY | DSTR | DB0SN B / XLX339 | 19.11.2024 23:18 | N | |
48 | Switzerland | HB9LBC | HB9ZRH C / XLX229 | 19.11.2024 21:53 | D | ||
49 | Germany | DN9GL | DN9GL B / XLX421 | 19.11.2024 21:49 | C | ||
50 | Germany | DO7DAD | ID52 | DB0HFD B | 19.11.2024 19:52 | J | |
51 | Germany | DG3BAY | ID52 | DG3BAY C / XLX421 | 19.11.2024 19:46 | N | |
52 | West Malaysia | 9M2OCW | NAZ | 9M2OCW B | 19.11.2024 19:33 | A | |
53 | Luxembourg | LX1HD | PNUT | PA7LIM C / XLX270 | 19.11.2024 18:21 | B | |
54 | Switzerland | HB9GFX | ID50 | HB9GFX D | 19.11.2024 18:16 | J | |
55 | Germany | DG9YU | DMR | XLX508 G / BM2622 | 19.11.2024 18:13 | G | |
56 | Germany | DL1HA | DB0OFL M / XLX421 | 19.11.2024 17:47 | C | ||
57 | Germany | DK8EE | 5100 | DK8EE B | 19.11.2024 17:25 | P | |
58 | Germany | DF9EY | DF9EY B | 19.11.2024 16:40 | J | ||
59 | Germany | DO4DHH | M | DB0SN B / XLX339 | 19.11.2024 14:56 | N | |
60 | Germany | DK2GRW | PNUT | PA7LIM D | 19.11.2024 14:35 | G | |
61 | Switzerland | HB3YDT | HB9HD C / XLX229 | 19.11.2024 14:31 | D | ||
62 | United States | N0CALL | DMR | XLX508 G / BM2622 | 19.11.2024 14:09 | G | |
63 | Germany | DL4ZP | ID52 | DL4ZP A | 19.11.2024 14:04 | J | |
64 | Germany | DL1SA | DV4M | DL1SA E / XLX421 | 19.11.2024 12:38 | N | |
65 | Germany | DL1BIR | ID52 | DL1BIR D / XLX421 | 19.11.2024 11:56 | N | |
66 | Germany | DL8GAR | DB0OFL M / XLX421 | 19.11.2024 11:45 | C | ||
67 | Germany | DO2BL | DO2BL D / XLX421 | 19.11.2024 11:41 | N | ||
68 | Germany | DG7ABL | TH74 | DG7ABL B / XLX339 | 19.11.2024 11:25 | N | |
69 | Hungary | HA1MN | DB0OFL M / XLX421 | 19.11.2024 11:08 | C | ||
70 | Germany | DL1BBR | DB0OFL M / XLX421 | 19.11.2024 10:43 | C | ||
71 | Germany | DO9YU | DMR | XLX508 G / BM2622 | 19.11.2024 09:26 | G | |
72 | Switzerland | HB9IMW | D75 | HB9LU B / XLX229 | 19.11.2024 08:01 | D | |
73 | Luxembourg | LX1IQ | M | LX0DRD B / XLX270 | 19.11.2024 06:10 | B | |
74 | Germany | DO5EJ | DB0OFL M / XLX421 | 19.11.2024 05:42 | C | ||
75 | Germany | DO9SMM | DB0OFL M / XLX421 | 19.11.2024 01:27 | C | ||
76 | Germany | DO1LKG | HOME | DB0DWL B / XLX875 | 18.11.2024 20:26 | N | |
77 | Germany | DO8MH | DB0OFL M / XLX421 | 18.11.2024 19:17 | C | ||
78 | Germany | DO4MTB | 9700 | DO4MTB B | 18.11.2024 17:56 | P | |
79 | Germany | DO6NIK | DO6NIK A | 18.11.2024 17:56 | P | ||
80 | Canada | VE3JON | PNUT | PA7LIM B | 18.11.2024 17:52 | J | |
81 | Germany | DL8QL | 705 | DL8QL D | 18.11.2024 16:59 | P |
XLX508 Gateway for OWL with support for DStar, DMR, C4FM and Peanut- 8 transcoders, 2 for Peanut and 6 for the Modules
Service uptime: 56 days 13:30:11 - XLXd v
2.5.3 - Dashboard v2.0-HB9GFX