# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard (local Germany) | |
---|---|---|---|---|---|---|---|
1 | Germany | DL9ZAM | ID51 | DL9ZAM D | 13.01.2025 15:16 | J | |
2 | Germany | DL8RO | DMR | XLX508 G / BM2622 | 13.01.2025 15:09 | G | |
3 | Germany | DL1BBR | DB0OFL M / XLX421 | 13.01.2025 14:59 | C | ||
4 | Germany | DL4YCC | AMBE | DL4YCC A | 13.01.2025 14:43 | J | |
5 | Germany | DO4BH | ID31 | DB0WO B / XLX421 | 13.01.2025 14:31 | N | |
6 | Germany | DO1YJW | PNUT | PA7LIM B | 13.01.2025 13:59 | J | |
7 | Germany | DL1MFT | DB0OFL M / XLX421 | 13.01.2025 13:33 | C | ||
8 | Italy | IU5KWL | PNUT | PA7LIM B | 13.01.2025 13:18 | J | |
9 | Germany | DM7TL | LX0DRD B / XLX270 | 13.01.2025 12:46 | B | ||
10 | Germany | DF1OG | DF1OG Y / XLX421 | 13.01.2025 11:56 | C | ||
11 | Germany | DO4DSW | ID51 | DO4DSW B / XLX421 | 13.01.2025 11:35 | N | |
12 | Germany | DG9DAB | D74 | DG9DAB D / XLX229 | 13.01.2025 11:22 | D | |
13 | Germany | DB7GV | DB7GV B / XLX229 | 13.01.2025 11:12 | D | ||
14 | Germany | DF2HB | ID51 | DB0HFT B / XLX421 | 13.01.2025 11:01 | N | |
15 | Thailand | HS0ZBS | PNUT | PA7LIM D / XLX229 | 13.01.2025 10:47 | D | |
16 | Germany | DG3PT | DB0DRB B / XLX270 | 13.01.2025 10:10 | B | ||
17 | Germany | DG6IQ | OTTO | DG6IQ B / XLX875 | 13.01.2025 09:54 | U | |
18 | Denmark | OZ9SKL | ID51 | OZ9SKL B / XLX229 | 13.01.2025 09:48 | D | |
19 | Germany | DO4OFR | DB0OFL M / XLX421 | 13.01.2025 09:00 | C | ||
20 | Germany | DC3QJ | DMR | XLX508 G / BM2622 | 13.01.2025 08:43 | G | |
21 | Switzerland | HB9THJ | 6006 | HB9LU B / XLX229 | 13.01.2025 06:01 | D | |
22 | Costa Rica | TI7JCC | PNUT | PA7LIM D / XLX229 | 12.01.2025 23:56 | D | |
23 | Germany | DH9YAX | FLX | DB0PBS B | 12.01.2025 21:49 | J | |
24 | Romania | YO9HOW | YO9HOW D / XLX227 | 12.01.2025 21:44 | E | ||
25 | Germany | DH3FAX | DB0OFL M / XLX421 | 12.01.2025 21:40 | C | ||
26 | Germany | DJ5VC | DB0DRB B / XLX270 | 12.01.2025 21:25 | B | ||
27 | Netherlands | PA3DMY | DMR | XLX508 G / BM2622 | 12.01.2025 21:23 | J | |
28 | Germany | DG9YIB | 5100 | DB0HFD B | 12.01.2025 21:10 | J | |
29 | Germany | DN9PJF | ID52 | DN9PJF B / XLX227 | 12.01.2025 20:42 | E | |
30 | Germany | DG1YEB | DMR | XLX508 G / BM2622 | 12.01.2025 20:22 | J | |
31 | Germany | DG2YMF | ID52 | DG2YMF B / XLX339 | 12.01.2025 20:22 | A | |
32 | Luxembourg | LX1US | LX0DRJ B / XLX270 | 12.01.2025 19:50 | B | ||
33 | Germany | DG3BAY | ID52 | DG3BAY C / XLX421 | 12.01.2025 19:02 | N | |
34 | Germany | DL1NCN | AMBE | DL1NCN B / XLX875 | 12.01.2025 18:45 | U | |
35 | Germany | DG3NCG | 8888 | DG3NCG B / XLX875 | 12.01.2025 18:44 | U | |
36 | Switzerland | HB3XCO | 705 | HB9LU B / XLX229 | 12.01.2025 18:18 | D | |
37 | Germany | DF1HR | DB0OFL M / XLX421 | 12.01.2025 18:09 | C | ||
38 | Switzerland | HB9LBC | HB9ZG B / XLX229 | 12.01.2025 17:54 | D | ||
39 | Germany | DG2US | DB0OFL M / XLX421 | 12.01.2025 17:34 | C | ||
40 | Germany | DL9OBM | DB0OFL M / XLX421 | 12.01.2025 17:30 | C | ||
41 | Switzerland | HB9ENR | 9700 | HB9HD C / XLX229 | 12.01.2025 17:04 | D | |
42 | Germany | DL2SVZ | AMBE | DL2SVZ D / XLX421 | 12.01.2025 16:46 | C | |
43 | Netherlands | PD1KPS | AMBE | PD1KPS / XLX007 | 12.01.2025 16:40 | A | |
44 | Germany | DG2GGS | DG2GGS B / XLX007 | 12.01.2025 16:36 | A | ||
45 | Germany | DO1YFF | ID52 | DB0HFD B | 12.01.2025 16:24 | J | |
46 | Switzerland | HB9EMG | 9700 | HB9ZG B / XLX229 | 12.01.2025 15:52 | D | |
47 | Germany | DL8PX | PNUT | PA7LIM B | 12.01.2025 14:39 | J | |
48 | Germany | DJ5CT | HOME | DB0DRB B / XLX270 | 12.01.2025 14:18 | B | |
49 | Germany | DL8EKI | ID51 | DB0OX B / XLX421 | 12.01.2025 14:08 | N | |
50 | Germany | DO2BL | DO2BL D / XLX421 | 12.01.2025 13:31 | N | ||
51 | Germany | DL6BAJ | ID52 | DL6BAJ E / XLX421 | 12.01.2025 13:31 | N | |
52 | United States | K8TLJ | DB0OFL M / XLX421 | 12.01.2025 12:14 | C | ||
53 | Germany | DO3DT | AMBE | DO3DT D / XLX518 | 12.01.2025 11:57 | I | |
54 | Germany | DL2KWH | DMR | XLX508 G / BM2622 | 12.01.2025 11:13 | J | |
55 | Germany | DL2DAY | DMR | XLX508 G / BM2622 | 12.01.2025 10:19 | G | |
56 | Germany | DG4DET | PNUT | PA7LIM B | 12.01.2025 10:11 | J | |
57 | Switzerland | HB9ILU | HB9HD C / XLX229 | 12.01.2025 09:56 | D | ||
58 | Switzerland | HB9TZS | HB9HD C / XLX229 | 12.01.2025 09:52 | D | ||
59 | Germany | DO3FWS | D75 | HB9ZG B / XLX229 | 12.01.2025 09:39 | D | |
60 | Germany | DB7DE | DMR | XLX508 G / BM2622 | 12.01.2025 09:27 | G | |
61 | France | F1TRF | 7100 | LX0DRJ B / XLX270 | 12.01.2025 08:49 | B | |
62 | Chile | CE4WVC | PNUT | PA7LIM D / XLX229 | 12.01.2025 02:29 | D | |
63 | Germany | DH9BV | DB0DWL B / XLX875 | 11.01.2025 21:48 | N | ||
64 | Poland | SQ3KNL | DB0OFL M / XLX421 | 11.01.2025 19:27 | C | ||
65 | Germany | DO6NIK | DO6NIK P | 11.01.2025 18:13 | P | ||
66 | Germany | DO4MTB | 9700 | DO4MTB B | 11.01.2025 18:13 | P | |
67 | Switzerland | HB9GYY | HB9GYY D / XLX229 | 11.01.2025 17:40 | D | ||
68 | Switzerland | HB3YJY | 7 | HB9HD C / XLX229 | 11.01.2025 17:13 | D | |
69 | Germany | DG2MMB | 8151 | HB9HD C / XLX229 | 11.01.2025 16:05 | D | |
70 | Germany | DJ2ZX | DMR | XLX508 G / BM2622 | 11.01.2025 15:59 | J | |
71 | Germany | DK6IX | DB0OFL M / XLX421 | 11.01.2025 15:42 | C | ||
72 | Germany | DO5BV | 9700 | DO5BV B / XLX421 | 11.01.2025 15:21 | N | |
73 | Germany | DF9EY | DF9EY B | 11.01.2025 15:06 | C | ||
74 | Germany | DG7ABL | TH74 | DG7ABL B | 11.01.2025 14:48 | J | |
75 | Germany | DL4GAL | AMBE | DL4GAL P / XLX169 | 11.01.2025 14:36 | C | |
76 | Germany | DL4BX | DB0OFL M / XLX421 | 11.01.2025 13:03 | C | ||
77 | Germany | DG9YAN | DMR | XLX508 G / BM2622 | 11.01.2025 12:01 | G | |
78 | Germany | DG9YU | DMR | XLX508 G / BM2622 | 11.01.2025 11:39 | G | |
79 | Germany | DO6DN | DB0OFL M / XLX421 | 11.01.2025 09:56 | C | ||
80 | Germany | DL3IAD | DB0BOH B / XLX339 | 11.01.2025 09:54 | A | ||
81 | Luxembourg | LX1JM | 705 | LX0DME B / XLX270 | 11.01.2025 09:49 | B |
XLX508 Gateway for OWL with support for DStar, DMR, C4FM and Peanut- 8 transcoders, 2 for Peanut and 6 for the Modules
Service uptime: 109 days 21:08:17 - XLXd v
2.5.3 - Dashboard v2.0-HB9GFX