Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX950 11.11.2025 09:56 25 days 20:34:54 s XLX AB158.64.26.134
2XLX032 17.11.2025 08:46 19 days 21:44:35 s XLX AB158.64.26.140
3XLX555 17.11.2025 08:51 19 days 21:40:18 s XLX E93.240.83.53
4XLX339 17.11.2025 08:55 19 days 21:36:26 s XLX AEN87.106.165.159
5XLX519 17.11.2025 22:39 19 days 07:52:06 s XLX A134.195.88.234
6XLX328 18.11.2025 20:06 18 days 10:25:03 s XLX D212.237.33.114
7XLX270 19.11.2025 09:53 17 days 20:38:19 s XLX AB158.64.26.132
8XLX518 21.11.2025 15:26 15 days 15:05:07 s XLX ICH176.9.1.168
9XLX229 23.11.2025 11:26 13 days 19:04:34 s XLX ADF195.49.75.204
10XLX787 25.11.2025 12:01 11 days 18:30:19 s XLX A46.41.1.96
11XLX040 27.11.2025 11:39 9 days 18:52:02 s XLX A185.11.166.85
12XLX699 29.11.2025 02:43 8 days 03:47:34 s XLX A82.102.5.239
13XLX169 30.11.2025 21:39 6 days 08:52:00 s XLX C217.72.202.215
14XLX421 02.12.2025 01:14 5 days 05:17:07 s XLX CEN152.53.85.93
15XLX227 02.12.2025 01:34 5 days 04:56:34 s XLX E89.33.44.100
16BM2622 02.12.2025 01:37 5 days 04:53:49 s XLX GJ178.238.234.72
17XLX015 02.12.2025 01:37 5 days 04:53:49 s XLX M194.59.205.228
18XLX905 03.12.2025 09:10 3 days 21:20:51 s XLX DY194.208.142.209
19XLX522 04.12.2025 14:30 2 days 16:00:57 s XLX A103.197.58.223
20XLX019 04.12.2025 15:40 2 days 14:51:27 s XLX A31.7.247.58
21XLX007 04.12.2025 19:48 2 days 10:42:57 s XLX A44.137.42.27
22BM2322 05.12.2025 03:17 2 days 03:13:46 s XLX Y62.171.130.35
23XLX875 05.12.2025 13:58 1 days 16:32:51 s XLX ANWUE85.214.225.155
24XLX299 05.12.2025 17:01 1 days 13:30:12 s XLX A202.36.45.107
25XLX076 05.12.2025 17:03 1 days 13:27:32 s XLX A203.137.116.117
26XLXALG 07.12.2025 03:41 0 days 02:50:11 s XLX C46.41.2.20
27XLX890 07.12.2025 04:00 0 days 02:30:34 s XLX C217.154.223.138

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -