Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1BM2622 24.03.2023 10:57 0 days 06:26:37 s XLX GJ178.238.234.72
2BM2321 24.03.2023 10:57 0 days 06:26:37 s XLX Y94.199.173.125
3XLX007 24.03.2023 10:57 0 days 06:26:37 s XLX A44.137.42.27
4XLX006 24.03.2023 10:57 0 days 06:26:37 s XLX A91.15.165.65
5XLX015 24.03.2023 10:57 0 days 06:26:37 s XLX M194.59.205.228
6XLX012 24.03.2023 10:57 0 days 06:26:37 s XLX AE46.41.2.20
7XLX010 24.03.2023 10:57 0 days 06:26:37 s XLX A85.197.129.86
8XLX019 24.03.2023 10:57 0 days 06:26:37 s XLX A31.7.247.58
9XLX022 24.03.2023 10:57 0 days 06:26:37 s XLX DFY83.137.45.98
10XLX032 24.03.2023 10:57 0 days 06:26:37 s XLX AB158.64.26.140
11XLX040 24.03.2023 10:57 0 days 06:26:37 s XLX A185.11.166.85
12XLX210 24.03.2023 10:57 0 days 06:26:37 s XLX GJ161.97.169.233
13XLX227 24.03.2023 10:57 0 days 06:26:37 s XLX E89.33.44.100
14XLX229 24.03.2023 10:57 0 days 06:26:37 s XLX ADF195.49.75.204
15XLX270 24.03.2023 10:57 0 days 06:26:37 s XLX AB158.64.26.132
16XLX076 24.03.2023 10:57 0 days 06:26:37 s XLX A203.137.116.117
17XLX328 24.03.2023 10:57 0 days 06:26:37 s XLX D212.237.33.114
18XLX339 24.03.2023 10:57 0 days 06:26:37 s XLX AEN178.254.30.57
19XLX383 24.03.2023 10:57 0 days 06:26:37 s XLX AEN157.90.255.94
20XLX421 24.03.2023 10:57 0 days 06:26:37 s XLX E178.254.33.188
21XLX433 24.03.2023 10:57 0 days 06:26:37 s XLX A217.160.22.17
22XLX518 24.03.2023 10:57 0 days 06:26:37 s XLX ICH176.9.1.168
23XLX519 24.03.2023 10:57 0 days 06:26:37 s XLX A104.152.208.69
24XLX555 24.03.2023 10:57 0 days 06:26:37 s XLX E77.3.125.70
25XLX600 24.03.2023 10:57 0 days 06:26:37 s XLX A161.97.181.4
26XLX787 24.03.2023 10:57 0 days 06:26:37 s XLX A46.41.1.96
27XLX699 24.03.2023 10:57 0 days 06:26:37 s XLX A82.102.5.239
28XLX875 24.03.2023 10:57 0 days 06:26:37 s XLX ANW85.214.225.155
29XLX299 24.03.2023 10:57 0 days 06:26:37 s XLX A202.36.45.107
30XLX905 24.03.2023 10:57 0 days 06:26:37 s XLX DY94.199.173.123
31XLX950 24.03.2023 10:57 0 days 06:26:37 s XLX AB158.64.26.134
32XLX933 24.03.2023 10:57 0 days 06:26:37 s XLX B46.227.22.51
33XLX522 24.03.2023 10:57 0 days 06:26:13 s XLX A103.197.58.223
34XLX030 24.03.2023 12:10 0 days 05:13:51 s XLX A194.59.177.44
35XLX986 24.03.2023 17:23 0 days 00:00:34 s XLX T202.61.251.72
36XLX232 24.03.2023 17:23 0 days 00:00:34 s XLX FD89.185.97.35
37XLX456 24.03.2023 17:23 0 days 00:00:09 s XLX C54.37.205.183

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -