Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX261 16.09.2024 09:51 4 days 13:16:30 s XLX C95.216.158.70
2XLX518 16.09.2024 09:51 4 days 13:16:30 s XLX ICH176.9.1.168
3XLX699 16.09.2024 09:51 4 days 13:16:30 s XLX A82.102.5.239
4XLX007 16.09.2024 09:51 4 days 13:16:25 s XLX A44.137.42.27
5XLX019 16.09.2024 09:51 4 days 13:16:25 s XLX A31.7.247.58
6BM2322 16.09.2024 10:09 4 days 12:58:37 s XLX Y62.171.130.35
7XLX229 16.09.2024 10:09 4 days 12:58:37 s XLX ADF195.49.75.204
8XLX339 16.09.2024 10:09 4 days 12:58:37 s XLX AEN178.254.30.57
9XLX421 16.09.2024 10:09 4 days 12:58:37 s XLX CEN178.254.33.188
10XLX328 16.09.2024 10:09 4 days 12:58:37 s XLX D212.237.33.114
11XLX227 16.09.2024 10:09 4 days 12:58:37 s XLX E89.33.44.100
12XLX519 16.09.2024 10:09 4 days 12:58:37 s XLX A134.195.88.234
13XLX522 16.09.2024 10:09 4 days 12:58:37 s XLX A103.197.58.223
14XLX076 16.09.2024 10:09 4 days 12:58:37 s XLX A203.137.116.117
15XLX905 16.09.2024 10:09 4 days 12:58:37 s XLX DY194.208.142.209
16XLX299 17.09.2024 07:01 3 days 16:06:45 s XLX A202.36.45.107
17XLX169 17.09.2024 07:33 3 days 15:35:04 s XLX C217.72.202.215
18XLX040 18.09.2024 22:41 2 days 00:27:18 s XLX A185.11.166.85
19XLX787 18.09.2024 23:23 1 days 23:44:40 s XLX A46.41.1.96
20XLX875 19.09.2024 08:33 1 days 14:34:55 s XLX ANWU85.214.225.155
21XLX032 19.09.2024 08:33 1 days 14:34:30 s XLX AB158.64.26.140
22XLX270 19.09.2024 08:33 1 days 14:34:30 s XLX AB158.64.26.132
23XLX950 19.09.2024 08:33 1 days 14:34:30 s XLX AB158.64.26.134
24XLX015 20.09.2024 04:10 0 days 18:57:39 s XLX M194.59.205.228
25XLX555 20.09.2024 05:51 0 days 17:16:27 s XLX E77.8.129.228
26BM2622 20.09.2024 19:44 0 days 03:23:29 s XLX GJ178.238.234.72
27XLX210 20.09.2024 23:07 0 days 00:00:30 s XLX GJ173.212.223.187

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -