Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX519 11.11.2024 15:39 27 days 20:19:46 s XLX A134.195.88.234
2XLX699 28.11.2024 00:51 11 days 11:07:50 s XLX A82.102.5.239
3XLX007 28.11.2024 00:53 11 days 11:06:36 s XLX A44.137.42.27
4XLX518 30.11.2024 18:39 8 days 17:19:54 s XLX ICH176.9.1.168
5XLX261 01.12.2024 03:08 8 days 08:51:28 s XLX C212.90.155.148
6XLX875 01.12.2024 23:45 7 days 12:14:26 s XLX ANWU85.214.225.155
7XLX019 03.12.2024 04:44 6 days 07:14:50 s XLX A31.7.247.58
8XLX032 03.12.2024 04:44 6 days 07:14:50 s XLX AB158.64.26.140
9XLX270 03.12.2024 04:44 6 days 07:14:50 s XLX AB158.64.26.132
10XLX950 03.12.2024 04:44 6 days 07:14:50 s XLX AB158.64.26.134
11XLX787 03.12.2024 17:11 5 days 18:48:17 s XLX A46.41.1.96
12XLX229 03.12.2024 22:25 5 days 13:33:44 s XLX ADF195.49.75.204
13XLX227 04.12.2024 10:24 5 days 01:35:07 s XLX E89.33.44.100
14BM2622 04.12.2024 13:05 4 days 22:54:35 s XLX GJ178.238.234.72
15XLX339 04.12.2024 13:05 4 days 22:54:35 s XLX AEN178.254.30.57
16XLX040 04.12.2024 13:05 4 days 22:54:35 s XLX A185.11.166.85
17XLX421 04.12.2024 13:05 4 days 22:54:35 s XLX CEN178.254.33.188
18XLX905 04.12.2024 13:05 4 days 22:54:35 s XLX DY194.208.142.209
19XLX328 06.12.2024 02:16 3 days 09:43:18 s XLX D212.237.33.114
20XLX299 06.12.2024 05:30 3 days 06:29:06 s XLX A202.36.45.107
21BM2322 07.12.2024 07:43 2 days 04:16:23 s XLX Y62.171.130.35
22XLX076 08.12.2024 07:57 1 days 04:02:15 s XLX A203.137.116.117
23XLX169 08.12.2024 21:27 0 days 14:32:01 s XLX C217.72.202.215
24XLX522 09.12.2024 02:00 0 days 09:59:04 s XLX A103.197.58.223
25XLX012 09.12.2024 03:00 0 days 08:58:53 s XLX ACEN46.41.2.20
26XLX015 09.12.2024 03:10 0 days 08:49:07 s XLX M194.59.205.228
27XLX555 09.12.2024 05:47 0 days 06:12:28 s XLX E2.241.42.174
28XLX210 09.12.2024 11:59 0 days 00:00:10 s XLX GJ173.212.223.187

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -