Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX229 16.03.2025 23:56 14 days 11:54:15 s XLX ADF195.49.75.204
2XLX519 16.03.2025 23:56 14 days 11:54:15 s XLX A134.195.88.234
3XLX007 16.03.2025 23:56 14 days 11:54:10 s XLX A44.137.42.27
4XLX328 19.03.2025 23:15 11 days 12:35:35 s XLX D212.237.33.114
5XLX019 22.03.2025 17:55 8 days 17:55:04 s XLX A31.7.247.58
6XLX169 25.03.2025 07:53 6 days 03:57:26 s XLX C217.72.202.215
7XLX875 25.03.2025 07:53 6 days 03:57:26 s XLX ANWU85.214.225.155
8BM2322 25.03.2025 22:50 5 days 13:00:10 s XLX Y62.171.130.35
9XLX032 25.03.2025 22:50 5 days 13:00:10 s XLX AB158.64.26.140
10XLX950 25.03.2025 22:50 5 days 13:00:10 s XLX AB158.64.26.134
11XLX270 25.03.2025 22:50 5 days 13:00:10 s XLX AB158.64.26.132
12XLX040 26.03.2025 12:56 4 days 22:54:33 s XLX A185.11.166.85
13XLX905 26.03.2025 19:38 4 days 16:11:57 s XLX DY194.208.142.209
14BM2622 27.03.2025 13:40 3 days 22:10:36 s XLX GJ178.238.234.72
15XLX421 27.03.2025 21:58 3 days 13:52:41 s XLX CEN178.254.33.188
16XLX522 28.03.2025 05:30 3 days 06:20:07 s XLX A103.197.58.223
17XLX076 28.03.2025 10:07 3 days 01:43:37 s XLX A203.137.116.117
18XLX299 29.03.2025 09:48 2 days 02:01:47 s XLX A202.36.45.107
19XLX339 29.03.2025 17:21 1 days 18:29:38 s XLX AEN178.254.30.57
20XLX787 30.03.2025 22:45 0 days 14:05:14 s XLX A46.41.1.96
21XLX699 31.03.2025 00:32 0 days 12:17:46 s XLX A82.102.5.239
22XLXALG 31.03.2025 03:00 0 days 09:49:56 s XLX ACEN46.41.2.20
23XLX015 31.03.2025 04:10 0 days 08:40:03 s XLX M194.59.205.228
24XLX555 31.03.2025 05:07 0 days 07:43:19 s XLX E2.241.75.20
25XLX518 31.03.2025 08:14 0 days 04:36:42 s XLX ICH176.9.1.168
26XLX227 31.03.2025 08:44 0 days 04:06:00 s XLX E89.33.44.100
27XLX210 31.03.2025 12:50 0 days 00:00:19 s XLX GJ173.212.223.187

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -