XLX508 Gateway for OWL with support for DStar, DMR, C4FM and Peanut- 8 transcoders, 2 for Peanut and 6 for the Modules
Service uptime: 7 days 07:50:33 - XLXd v
2.5.3 - Dashboard v2.0-HB9GFX
Peers to other Gateways
# | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|
1 | BM2622 | 14.09.2023 17:06 | 7 days 07:50:12 s | XLX | GJ | 178.238.234.72 |
2 | XLX007 | 14.09.2023 17:06 | 7 days 07:50:12 s | XLX | A | 44.137.42.27 |
3 | BM2322 | 14.09.2023 17:06 | 7 days 07:50:12 s | XLX | Y | 62.171.130.35 |
4 | XLX019 | 14.09.2023 17:06 | 7 days 07:50:12 s | XLX | A | 31.7.247.58 |
5 | XLX010 | 14.09.2023 17:06 | 7 days 07:50:12 s | XLX | A | 85.197.129.86 |
6 | XLX030 | 14.09.2023 17:06 | 7 days 07:50:12 s | XLX | A | 194.59.177.44 |
7 | XLX032 | 14.09.2023 17:06 | 7 days 07:50:12 s | XLX | AB | 158.64.26.140 |
8 | XLX227 | 14.09.2023 17:06 | 7 days 07:50:12 s | XLX | E | 89.33.44.100 |
9 | XLX270 | 14.09.2023 17:06 | 7 days 07:50:12 s | XLX | AB | 158.64.26.132 |
10 | XLX339 | 14.09.2023 17:06 | 7 days 07:50:12 s | XLX | AEN | 178.254.30.57 |
11 | XLX328 | 14.09.2023 17:06 | 7 days 07:50:12 s | XLX | D | 212.237.33.114 |
12 | XLX421 | 14.09.2023 17:06 | 7 days 07:50:12 s | XLX | EN | 178.254.33.188 |
13 | XLX518 | 14.09.2023 17:06 | 7 days 07:50:12 s | XLX | ICH | 176.9.1.168 |
14 | XLX519 | 14.09.2023 17:06 | 7 days 07:50:12 s | XLX | A | 104.152.208.69 |
15 | XLX600 | 14.09.2023 17:06 | 7 days 07:50:12 s | XLX | A | 161.97.181.4 |
16 | XLX787 | 14.09.2023 17:06 | 7 days 07:50:12 s | XLX | A | 46.41.1.96 |
17 | XLX950 | 14.09.2023 17:06 | 7 days 07:50:12 s | XLX | AB | 158.64.26.134 |
18 | XLX383 | 15.09.2023 08:40 | 6 days 16:16:02 s | XLX | AEN | 84.38.78.32 |
19 | XLX076 | 17.09.2023 05:22 | 4 days 19:33:38 s | XLX | A | 203.137.116.117 |
20 | XLX229 | 18.09.2023 08:31 | 3 days 16:25:32 s | XLX | ADF | 195.49.75.204 |
21 | XLX875 | 19.09.2023 01:18 | 2 days 23:38:06 s | XLX | ANWU | 85.214.225.155 |
22 | XLX905 | 20.09.2023 01:28 | 1 days 23:27:58 s | XLX | DY | 94.199.174.169 |
23 | XLX699 | 20.09.2023 09:40 | 1 days 15:16:22 s | XLX | A | 82.102.5.239 |
24 | XLX232 | 21.09.2023 02:01 | 0 days 22:54:42 s | XLX | FD | 89.185.97.35 |
25 | XLX299 | 21.09.2023 02:07 | 0 days 22:49:15 s | XLX | A | 202.36.45.107 |
26 | XLX012 | 21.09.2023 03:00 | 0 days 21:55:49 s | XLX | AE | 46.41.2.20 |
27 | XLX015 | 21.09.2023 04:10 | 0 days 20:45:55 s | XLX | M | 194.59.205.228 |
28 | XLX555 | 21.09.2023 05:39 | 0 days 19:17:26 s | XLX | E | 77.6.39.78 |
29 | XLX040 | 22.09.2023 00:07 | 0 days 00:49:08 s | XLX | A | 185.11.166.85 |
30 | XLX522 | 22.09.2023 00:24 | 0 days 00:32:24 s | XLX | A | 103.197.58.223 |
--> Modulinfo
Crosslinking Status to other Systems
Modul-Reflector | Name | Peer | Name | Protokoll | Status |
---|---|---|---|---|---|
XLX508J | Peanut XLX508J | PA7LIM -B | als Repeater | DCS | ok |
XLX508G | Peanut XLX508G | PA7LIM-D | als Repeater | Dplus | ok |
XLX508J | BM TG26447 - DMR | BM 2622 | Peer | XLX | ok |
XLX508G | BM TG26446 - DMR | BM 2622 | Peer | XLX | ok |
YSF26446 | Europelink -DG-ID 13 - C4FM | DE-OWL | als Repeater | MMDVM | ok |
YSF26446 | BM TG26446 - DMR | BM 2622-DL | als Repeater | MMDVM | ok |
XLX508J | IPSC2 TS2 TG9 Refl.4050 - DMR |
DB0VVS-B | als Repeater | MMDVM | ok |
XLX508G/YSF26446/TG26446 | WiresX Raum DL-OWL-Net Raum 87883 - C4FM |
BM | Node | WiresX | ok |
YSF26446 | YCS 262 DG-ID ? - C4FM | YCS262 | ? | ? | declined (DG9FFM) |
XLX508G | DE-OWL - C4FM | YSF26446 | Peering | Peering | ok |
XLX508J | XLX508 - C4FM | YSF26447 | Peering | Peering | ok |
active Crosslinking table
Modul | Peer1 | Peer2 | Peer3 | Peer4 | Peer5 | Peer6 |
---|---|---|---|---|---|---|
XLX508G - Dstar | YSF26446 - C4FM | BM TG26446 - DMR | Peanut XLX508G - Windows PC/Android | YCS262-declined - C4FM | WiresX Room 87783 C4FM | Europelink DG-ID 13 - C4FM |
XLX508J - DStar | YSF26447 - C4FM | BM TG 26447 - DMR | Peanut XLX508J - WindowsPC/Android | IPSC2 TS2 TG9 Ref 4050 - DMR | - | - |