Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX032 16.03.2025 23:56 5 days 07:42:58 s XLX AB158.64.26.140
2XLX040 16.03.2025 23:56 5 days 07:42:58 s XLX A185.11.166.85
3XLX169 16.03.2025 23:56 5 days 07:42:58 s XLX C217.72.202.215
4XLX229 16.03.2025 23:56 5 days 07:42:58 s XLX ADF195.49.75.204
5XLX270 16.03.2025 23:56 5 days 07:42:58 s XLX AB158.64.26.132
6XLX339 16.03.2025 23:56 5 days 07:42:58 s XLX AEN178.254.30.57
7XLX421 16.03.2025 23:56 5 days 07:42:58 s XLX CEN178.254.33.188
8XLX518 16.03.2025 23:56 5 days 07:42:58 s XLX ICH176.9.1.168
9XLX519 16.03.2025 23:56 5 days 07:42:58 s XLX A134.195.88.234
10XLX699 16.03.2025 23:56 5 days 07:42:58 s XLX A82.102.5.239
11XLX875 16.03.2025 23:56 5 days 07:42:58 s XLX ANWU85.214.225.155
12XLX522 16.03.2025 23:56 5 days 07:42:58 s XLX A103.197.58.223
13XLX950 16.03.2025 23:56 5 days 07:42:58 s XLX AB158.64.26.134
14BM2622 16.03.2025 23:56 5 days 07:42:53 s XLX GJ178.238.234.72
15BM2322 16.03.2025 23:56 5 days 07:42:53 s XLX Y62.171.130.35
16XLX007 16.03.2025 23:56 5 days 07:42:53 s XLX A44.137.42.27
17XLX787 17.03.2025 11:30 4 days 20:09:10 s XLX A46.41.1.96
18XLX076 19.03.2025 15:15 2 days 16:23:50 s XLX A203.137.116.117
19XLX328 19.03.2025 23:15 2 days 08:24:18 s XLX D212.237.33.114
20XLX019 21.03.2025 21:47 0 days 09:52:12 s XLX A31.7.247.58
21XLX227 21.03.2025 21:47 0 days 09:52:12 s XLX E89.33.44.100
22XLX905 22.03.2025 02:58 0 days 04:40:44 s XLX DY194.208.142.209
23XLXALG 22.03.2025 03:00 0 days 04:38:34 s XLX ACEN46.41.2.20
24XLX015 22.03.2025 03:10 0 days 04:28:47 s XLX M194.59.205.228
25XLX555 22.03.2025 05:37 0 days 02:02:04 s XLX E77.0.144.255
26XLX299 22.03.2025 06:47 0 days 00:51:29 s XLX A202.36.45.107
27XLX210 22.03.2025 07:39 0 days 00:00:15 s XLX GJ173.212.223.187

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -