Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1BM2622 26.04.2024 05:40 1 days 01:04:08 s XLX GJ178.238.234.72
2XLX421 26.04.2024 05:40 1 days 01:04:08 s XLX CEN178.254.33.188
3XLX518 26.04.2024 05:40 1 days 01:04:08 s XLX ICH176.9.1.168
4XLX019 26.04.2024 05:40 1 days 01:04:02 s XLX A31.7.247.58
5XLX040 26.04.2024 05:40 1 days 01:04:02 s XLX A185.11.166.85
6XLX007 26.04.2024 13:50 0 days 16:53:52 s XLX A44.137.42.27
7XLX012 27.04.2024 03:00 0 days 03:43:26 s XLX ACEN46.41.2.20
8XLX032 27.04.2024 04:07 0 days 02:36:26 s XLX AB158.64.26.140
9XLX076 27.04.2024 04:07 0 days 02:36:26 s XLX A203.137.116.117
10XLX169 27.04.2024 04:07 0 days 02:36:26 s XLX C217.72.202.215
11XLX227 27.04.2024 04:07 0 days 02:36:26 s XLX E89.33.44.100
12XLX229 27.04.2024 04:07 0 days 02:36:26 s XLX ADF195.49.75.204
13XLX270 27.04.2024 04:07 0 days 02:36:26 s XLX AB158.64.26.132
14XLX328 27.04.2024 04:07 0 days 02:36:26 s XLX D212.237.33.114
15XLX339 27.04.2024 04:07 0 days 02:36:26 s XLX AEN178.254.30.57
16XLX519 27.04.2024 04:07 0 days 02:36:26 s XLX A193.29.63.147
17XLX699 27.04.2024 04:07 0 days 02:36:26 s XLX A82.102.5.239
18XLX875 27.04.2024 04:07 0 days 02:36:26 s XLX ANWU85.214.225.155
19XLX905 27.04.2024 04:07 0 days 02:36:26 s XLX DY94.199.174.169
20XLX950 27.04.2024 04:07 0 days 02:36:26 s XLX AB158.64.26.134
21XLX299 27.04.2024 04:07 0 days 02:36:26 s XLX A202.36.45.107
22BM2322 27.04.2024 04:07 0 days 02:36:21 s XLX Y62.171.130.35
23XLX015 27.04.2024 04:10 0 days 02:33:30 s XLX M194.59.205.228
24XLX522 27.04.2024 04:12 0 days 02:32:00 s XLX A103.197.58.223
25XLX555 27.04.2024 05:51 0 days 00:52:34 s XLX E95.116.17.49
26XLX787 27.04.2024 05:55 0 days 00:48:34 s XLX A46.41.1.96
27XLX210 27.04.2024 06:43 0 days 00:00:20 s XLX GJ161.97.169.233

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -